| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : STMicroelectronics
Model Number : STM32F030C6T6
Certification : RoHS Compliant
Place of Origin : Original
MOQ : 1pcs
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300000/pcs/week
Delivery Time : 1-3days
Packaging Details : Original package
Description : ARM Microcontrollers - MCU Value-Line ARM MCU 32kB 48 MHz
Stock : 300000
Shipping Method : Express
Input Type : Standard
Voltage Supply - Internal : Standard
Condition : 100% Original
Date code : Newest
Package : Tray, Reel, Packing foam, Box
Lead time : 1-3days
MOQ : 1pcs
Electronics Component IC MCU 32BIT 32KB FLASH 48LQFP STM32F030C6T6
ARM Microcontrollers - MCU Value-Line ARM MCU 32kB 48 MHz
| Specifications | |
| Product Attribute | Attribute Value |
| Manufacturer: | STMicroelectronics |
| Product Category: | ARM Microcontrollers - MCU |
| RoHS: | Details |
| Series: | STM32F030C6 |
| Mounting Style: | SMD/SMT |
| Package / Case: | LQFP-48 |
| Core: | ARM Cortex M0 |
| Program Memory Size: | 32 kB |
| Data Bus Width: | 32 bit |
| ADC Resolution: | 12 bit |
| Maximum Clock Frequency: | 48 MHz |
| Number of I/Os: | 39 I/O |
| Data RAM Size: | 4 kB |
| Supply Voltage - Min: | 2.4 V |
| Supply Voltage - Max: | 3.6 V |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
| Packaging: | Tray |
| Brand: | STMicroelectronics |
| Data RAM Type: | SRAM |
| I/O Voltage: | 2.4 V to 3.6 V |
| Interface Type: | I2C, SPI, USART |
| Moisture Sensitive: | Yes |
| Number of ADC Channels: | 12 Channel |
| Number of Timers/Counters: | 5 Timer |
| Processor Series: | STM32F030 |
| Product: | MCU |
| Product Type: | ARM Microcontrollers - MCU |
| Program Memory Type: | Flash |
| Subcategory: | Microcontrollers - MCU |
| Tradename: | STM32 |
| Watchdog Timers: | Watchdog Timer, Windowed |
| Unit Weight: | 0.006409 oz |




| P/N | Manufacturer | Packaging | Date Code | Qty |
| Y08503R00000F9W | Vishay | N/A | 22+ | 125000 |
| Y08751K00000T9L | Vishay | N/A | 21+ | 98000 |
| Y08501R74000D9R | Vishay | N/A | 23+ | 90000 |
| Y08501R00000F9R | Vishay | N/A | 23+ | 90000 |
| Y087512K0000T0L | Vishay | N/A | 22+ | 50000 |
| Y087512K0000T9L | Vishay | N/A | 23+ | 45000 |
| Y08500R53330F0R | Vishay | N/A | 23+ | 35000 |
| Y08500R40000F9R | Vishay | N/A | 23+ | 63000 |
| Y087515R0000B9L | Vishay | N/A | 23+ | 45000 |
| Y08560R01000J0W | Vishay | N/A | 23+ | 48000 |
| Y087510K0000T9L | Vishay | N/A | 23+ | 58900 |
| Y08501R20000F0W | Vishay | N/A | 23+ | 78000 |
| Y0875160R000T0L | Vishay | N/A | 23+ | 98000 |
| Y085610R0000D9W | Vishay | N/A | 23+ | 125000 |
| Y087510R0000B9L | Vishay | N/A | 23+ | 98000 |
| Y08500R40000F0W | Vishay | N/A | 23+ | 90000 |
| Y08561R00000D0W | Vishay | N/A | 23+ | 90000 |
| Y085610R0000F9W | Vishay | N/A | 23+ | 50000 |
| Y08502R00000F9W | Vishay | N/A | 23+ | 45000 |
| Y0875100R000T0L | Vishay | N/A | 23+ | 35000 |
| Y08500R50000D0W | Vishay | N/A | 23+ | 63000 |
| Y087512K1000F0L | Vishay | N/A | 23+ | 45000 |
| Y087510R0000B0L | Vishay | N/A | 23+ | 48000 |
| Y08501R00000G0W | Vishay | N/A | 23+ | 58900 |
| Y08500R50000F0R | Vishay | N/A | 23+ | 78000 |
| Y0875120R000T0L | Vishay | N/A | 22+ | 98000 |
| Y087510K0000T0L | Vishay | N/A | 23+ | 48000 |
| Y08751K00000T0L | Vishay | N/A | 23+ | 90000 |
| Y0875100R000T9L | Vishay | N/A | 22+ | 125000 |
| Y087515K0000T0L | Vishay | N/A | 22+ | 98000 |
| Y08500R53330F9R | Vishay | N/A | 21+ | 90000 |
| Y08500R40000F0R | Vishay | N/A | 23+ | 90000 |
| Y085010R0000D9W | Vishay | N/A | 23+ | 50000 |
| Y08501R00000D9R | Vishay | N/A | 22+ | 45000 |
| Y08560R10000F0W | Vishay | N/A | 23+ | 35000 |

Q1:Who are you?
|
|
Electronics Component IC MCU 32BIT 32KB FLASH 48LQFP STM32F030C6T6 Images |