| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Silicon Labs
Model Number : C8051F061-GQ
Certification : RoHS Compliant
Place of Origin : Original
MOQ : 1pcs
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300000/pcs/week
Delivery Time : 1-3days
Packaging Details : Original package
Description : 8-bit Microcontrollers - MCU 64KB,16ADC,CAN,64Pin MCU
Stock : 300000
Shipping Method : Express
Input Type : Standard
Voltage Supply - Internal : Standard
Condition : 100% Original
Date code : Newest
Package : Tray, Reel, Packing foam, Box
Lead time : 1-3days
MOQ : 1pcs
Original Electronics Component IC Microcontrollers MCU C8051F061-GQ
8-bit Microcontrollers - MCU 64KB,16ADC,CAN,64Pin MCU
| Specifications | |
| Product Attribute | Attribute Value |
| Manufacturer: | Silicon Laboratories |
| Product Category: | 8-bit Microcontrollers - MCU |
| RoHS: | Details |
| Series: | C8051F061 |
| Mounting Style: | SMD/SMT |
| Package / Case: | TQFP-64 |
| Core: | 8051 |
| Program Memory Size: | 64 kB |
| Data Bus Width: | 8 bit |
| ADC Resolution: | 10 bit, 2 x 16 bit |
| Maximum Clock Frequency: | 25 MHz |
| Number of I/Os: | 24 I/O |
| Data RAM Size: | 4.25 kB |
| Supply Voltage - Min: | 2.7 V |
| Supply Voltage - Max: | 3.6 V |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
| Packaging: | Tray |
| Brand: | Silicon Labs |
| Data ROM Size: | 64 kB |
| Data ROM Type: | Flash |
| Height: | 1.05 mm |
| Interface Type: | CAN, I2C, SMBus, SPI, UART |
| Length: | 12 mm |
| Moisture Sensitive: | Yes |
| Number of ADC Channels: | 1 Channel |
| Number of Timers/Counters: | 5 Timer |
| Processor Series: | C8051 |
| Product: | MCU |
| Product Type: | 8-bit Microcontrollers - MCU |
| Program Memory Type: | Flash |
| Subcategory: | Microcontrollers - MCU |
| Width: | 12 mm |
| Unit Weight: | 0.012718 oz |


| P/N | Manufacturer | Packaging | Date Code | Qty |
| Z7.261.1827. | Amphenol | N/A | 23+ | 75800 |
| Z5.593.3221. | Amphenol | N/A | 23+ | 129800 |
| Z5.592.1252. | Amphenol | N/A | 22+ | 75000 |
| Z7.255.2427. | Amphenol | N/A | 23+ | 65000 |
| Z7.216.0327. | Amphenol | N/A | 22+ | 200000 |
| Z7.210.3227. | Amphenol | N/A | 22+ | 125000 |
| Z7.267.0027. | Amphenol | N/A | 22+ | 75800 |
| Z7.268.0227. | Amphenol | N/A | 22+ | 129800 |
| Z7.255.2227. | Amphenol | N/A | 22+ | 45000 |
| Z7.267.2427. | Amphenol | N/A | 21+ | 125000 |
| Z7.216.0427. | Amphenol | N/A | 23+ | 90000 |
| Z7.261.1227. | Amphenol | N/A | 23+ | 45000 |
| Z7.250.5227. | Amphenol | N/A | 22+ | 125000 |
| Z7.255.0227. | Amphenol | N/A | 22+ | 75000 |
| Z7.260.1029. | Amphenol | N/A | 21+ | 65000 |
| Z7.261.1627. | Amphenol | N/A | 21+ | 200000 |
| Z7.256.2627. | Amphenol | N/A | 23+ | 125000 |
| Z5.598.6553. | Amphenol | N/A | 21+ | 75800 |
| Z7.215.0627. | Amphenol | N/A | 23+ | 129800 |
| Z7.268.0327. | Amphenol | N/A | 23+ | 75000 |
| Z7.256.1227. | Amphenol | N/A | 22+ | 65000 |
| Z7.255.3227. | Amphenol | N/A | 22+ | 200000 |
| Z8523L16V | Amphenol | N/A | 21+ | 125000 |
| ZXTP2012A | Amphenol | N/A | 23+ | 75800 |
| Z51F3221A | Amphenol | N/A | 23+ | 129800 |
| Z16F2810VH20S | Amphenol | N/A | 22+ | 45000 |
| ZVN3320A | Amphenol | N/A | 23+ | 125000 |
| ZXTN07012E | Amphenol | N/A | 22+ | 98000 |
| ZM10E10A01 | Amphenol | N/A | 23+ | 90000 |
| ZCAT2032-0930 | Amphenol | N/A | 23+ | 90000 |
| ZXTP19060C | Amphenol | N/A | 22+ | 50000 |
| Z86E4412P | Amphenol | N/A | 22+ | 45000 |
| ZX80-B-5S | Amphenol | N/A | 22+ | 250000 |
| ZXTR2005Z-13 | Amphenol | N/A | 21+ | 75800 |
| Z8F6421PM020S | Amphenol | N/A | 23+ | 129800 |

Q1:Who are you?
|
|
C8051F061-GQ Electronics Component IC 2x16 Bit SMBus Interface Type Images |